| SERVICES
PROVIDED BY THE UNITED STATES POSTAL SERVICE |
|
| THE U.S. POSTAL SERVICE PROVIDES SPECIAL SERVICES : | |
| EXPRESS MAIL OVERNITE | |
| PRIORITY MAIL (2-3 DAY, SOMETIMES OVERNIGHT) | |
| REGISTERED OR CERTIFIED MAIL | |
| SETTING POSTAGE METERS FOR BUSINESSES | |
| COLLECTORS STAMPS (FIRST EDITIONS) | |
| STAMPS BY FAX | |
| STAMPS BY MAIL FOR ELDERLY OR ILL | |
| POST OFFICE BOXES | |
| GENERAL DELIVERY - TEMPORARY POST OFFICE BOXES | |
| TOYS FOR TOTS CAMPAIGN | |
| DELIVERING LETTERS TO SANTA | |
POST OFFICES & ZIP CODES |
| ARCHBALD | 18403 |
| BARTONSVILLE | 18321 |
| BEACH LAKE | 18405 |
| BENTON | 17814 |
| BRACKNEY | 18812 |
| BRODHEADSVILLE | 18322 |
BROOKLYN |
18813 |
| BUCK HILL FALLS | 18323 |
| BURLINGTON | 18814 |
CAMPTOWN |
18815 |
CARBONDALE |
18407 |
CHINCHILLA |
18411 |
CLARKS SUMMIT |
18411 |
CLIFFORD |
18413 |
CRESCO |
18326 |
DALLAS |
18612 |
DALTON |
18414 |
DAMASCUS |
18415 |
DICKSON CITY |
18519 |
| DIMOCK | 18816 |
| DUNMORE | 18512 |
| DUSHORE | 18614 |
| EAST SMITHFIELD | 18817 |
| EAST STROUDSBURG | 18301 |
| ELMHURST | 18301 |
| EQUINUNK | 18417 |
| FACTORYVILLE | 18419 |
| FALLS | 18615 |
| FLEETVILLE | 18420 |
| FOREST CITY | 18421 |
| FRIENDSVILLE | 18818 |
| GIBSON | 18820 |
| GILBERT | 18831 |
| GOULDSBORO | 18424 |
| GREAT BEND | 18821 |
| GREELEY | 18425 |
| GREENTOWN | 18426 |
| HALLSTEAD | 18822 |
| HAMLIN | 18427 |
| HARFORD | 18823 |
| HARVEY'S LAKE | 18618 |
| HAWLEY | 18428 |
| HAZLETON | 18201 |
| HENRYVILLE | 18332 |
| HERRICK CENTER | 18430 |
| HONESDALE | 18431 |
| HOP BOTTOM | 18824 |
| JACKSON | 18825 |
| JERMYN | 18434 |
| KINGSLEY | 18826 |
| KRESGEVILLE | 18333 |
| LACEYVILLE | 18623 |
| LACKAWAXEN | 18435 |
| LAKE ARIEL | 18436 |
| LAKE COMO | 18437 |
| LAKEVILLE | 18438 |
| LAKE WINOLA | 18625 |
| LAKEWOOD | 18439 |
| LANESBORO | 18827 |
| LA PLUME | 18440 |
| LAWTON | 18828 |
| LE RAYSVILLE | 18829 |
| LITTLE MEADOWS | 18830 |
| LOPEZ | 18628 |
| MEHOOPANY | 18629 |
| MESHOPPEN | 18630 |
| MONTROSE | 18801 |
| MOSCOW | 18444 |
| MOUNT POCONO | 18344 |
| NEW ALBANY | 18833 |
| NEWFOUNDLAND | 18445 |
| NEW MILFORD | 18834 |
| NICHOLSON | 18446 |
| NOXEN | 18636 |
| OLYPHANT | 18447 |
| PECKVILLLE | 18452 |
| PITTSTON | 18640 |
| RANSOM | 18653 |
| RUSHVILLE | 18839 |
| SAYRE | 18840 |
| SCRANTON | 18500 |
| SOUTH GIBSON | 18842 |
| SOUTH MONTROSE | 18843 |
| SPRINGVILLE | 18844 |
| STEVENSVILLE | 18845 |
| STROUDSBURG | 18360 |
| SUGAR RUN | 18846 |
| SUSQUEHANNA | 18847 |
| TANNERSVILLE | 18372 |
| THOMPSON | 18465 |
| THROOP | 18512 |
| TOBYHANNA | 18466 |
| TOWANDA | 18848 |
| TUNKHANNOCK | 18657 |
| ULSTER | 18850 |
| UNIONDALE | 18470 |
| WARREN CENTER | 18851 |
| WAVERLY | 18471 |
| WAYMART | 18472 |
| WILKES-BARRE | *18700 |
| WYALUSING | 18853 |
*CONTACT POST OFFICE FOR MORE INFORMATION |